<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Banana Bundt Cake: A Gluten Free Recipe</title>
	<atom:link href="http://www.applecrumbles.com/2009/12/11/banana-bundt-cake-a-gluten-free-recipe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.applecrumbles.com/2009/12/11/banana-bundt-cake-a-gluten-free-recipe/</link>
	<description>Food, Recipes, Exercise, Health and Life Experiences</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:34:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Joanne</title>
		<link>http://www.applecrumbles.com/2009/12/11/banana-bundt-cake-a-gluten-free-recipe/comment-page-1/#comment-1853</link>
		<dc:creator>Joanne</dc:creator>
		<pubDate>Sat, 12 Dec 2009 14:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.applecrumbles.com/?p=9630#comment-1853</guid>
		<description>Hi Kilax:  The instructor helped me a lot with the retouching.  There were all sorts of black spots and white spots and wrinkles that had to be &quot;erased&quot;.  The eraser tools was paramount. The patch tools was also used a lot.  We desaturated some of the really &quot;glowing&quot; whites in the photo that weren&#039;t the main focus.  We took out some weird wire by the candle on the back wall. There was also (this is the coolest) a tilted candle. We deleted the tilted candle and used the patch tool over the straight candle to insert it into the deleted empty space. NEat!  So much to learn and so many tools in Photo shop!</description>
		<content:encoded><![CDATA[<p>Hi Kilax:  The instructor helped me a lot with the retouching.  There were all sorts of black spots and white spots and wrinkles that had to be &#8220;erased&#8221;.  The eraser tools was paramount. The patch tools was also used a lot.  We desaturated some of the really &#8220;glowing&#8221; whites in the photo that weren&#8217;t the main focus.  We took out some weird wire by the candle on the back wall. There was also (this is the coolest) a tilted candle. We deleted the tilted candle and used the patch tool over the straight candle to insert it into the deleted empty space. NEat!  So much to learn and so many tools in Photo shop!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kilax</title>
		<link>http://www.applecrumbles.com/2009/12/11/banana-bundt-cake-a-gluten-free-recipe/comment-page-1/#comment-1850</link>
		<dc:creator>kilax</dc:creator>
		<pubDate>Sat, 12 Dec 2009 13:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.applecrumbles.com/?p=9630#comment-1850</guid>
		<description>What kind of tools did you use on the photo? I love PS :) I don&#039;t play with it as much as I used to though!</description>
		<content:encoded><![CDATA[<p>What kind of tools did you use on the photo? I love PS <img src='http://www.applecrumbles.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I don&#8217;t play with it as much as I used to though!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
